Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Full Price List | Medalist | International | Competitor |
| 2-       | $ 9,620 | $ 7,450 | $ 6,350 |
| 2x       | $ 9,800 | $ 7,625 | $ 6,525 |
| 2x/2-       | $ 9,980 | $ 7,805 | $ 6,705 | Construction (See construction menu for additional details) | ![]() View Drawing |
![]() View Drawing |
![]() View Drawing |
Features and Options
| Riggers | |
| Hard anodized aluminum outriggers or airfoil wing riggers | Standard |
| Carbon fiber wing riggers | Optional $790 for 2- $1,050 for 2x $1,840 for 2x/2- |
| Quick Release rigger device (for aluminum wing riggers only)
Note: Each Quick Release device includes mounting plates, cams, bolts, washers and nuts. |
Optional $40 per sculling station $40 per sweep station $70 per convertible station |
| Carbon Fiber Seat, with 3-height adjustable seat frame | Standard |
| Fin, hydro-dynamically shaped and removable | Standard |
| Rowing Shoes | Standard |
| Boat Cover, light-duty ripstop nylon | Standard |
| Bow or Stroke Steering | Specify |
| View Construction Methodology | Questions? Call your Sales Rep |
View Weights and Lengths |









