Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Full Price List | International | Competitor | Club Racer |
| 2-       | $ 8,200 | $ 7,300 | $ 6,600 |
| 2x       | $ 8,500 | $ 7,600 | $ 6,900 |
| 2-/x       | $ 8,800 | $ 7,900 | $ 7,500 | Construction (See construction menu for additional details) | ![]() View Drawing |
![]() View Drawing |
![]() View Drawing |
* Please call 203-866-7223 if you would like to order your shell with our high modulus,
unidirectional carbon construction (Medalist model)
Features and Options
| Riggers | |
| Hard anodized aluminum outriggers or airfoil wing riggers | Standard |
| Carbon fiber wing riggers | Optional $790 for 2- $1,050 for 2x $1,840 for 2-/x |
| Quick Release rigger device (for aluminum wing riggers only)
Note: Each Quick Release device includes mounting plates, cams, bolts, washers and nuts. |
Optional $40 per sculling station $40 per sweep station $70 per convertible station |
| Carbon Fiber Seat, with 3-height adjustable seat frame | Standard |
| Fin, hydro-dynamically shaped and removable | Standard |
| Rowing Shoes | Standard |
| Bow or Stroke Steering | Specify |
| View Construction Methodology | Questions? Call your Sales Rep |
View Weights and Lengths |











